Estimado compatriota, en el siguiente listado están publicados los números de cédulas de identidad de los documentos extraviados, los cuales han sido recuperados por las autoridades españolas y han sido enviados a nuestra sede consular.
647627 | 760894 | 797953 | 932904 |
938120 | 1212230 | 1428171 | 1592627 |
1601626 | 1880257 | 1884238 | 2098882 |
2511358 | 2586588 | 2672166 | 2833997 |
2833997 | 2852246 | 2917524 | 2925876 |
2936578 | 2940394 | 2990631 | 2990744 |
3072885 | 3136785 | 3189323 | 3250735 |
3291184 | 3299880 | 3299880 | 3311445 |
3311445 | 3324010 | 3324010 | 3426562 |
3426562 | 3457711 | 3481813 | 3592996 |
3656621 | 3659100 | 3659100 | 3665023 |
3665137 | 3674680 | 3690285 | 3714971 |
3750925 | 3751400 | 3800664 | 3812374 |
3873736 | 3883678 | 3903269 | 3918049 |
3933112 | 3956644 | 3969316 | 3997366 |
4036470 | 4063730 | 4075963 | 4081655 |
4085401 | 4089761 | 4162387 | 4172399 |
4172399 | 4211403 | 4267393 | 4346917 |
4350191 | 4350778 | 4358033 | 4363932 |
4392366 | 4423699 | 4433353 | 4433363 |
4448861 | 4533544 | 4630520 | 4639619 |
4747200 | 4771482 | 4845854 | 4982669 |
5176017 | 5178257 | 5220717 | 5257058 |
5363823 | 5469294 | 5533684 | 5534737 |
5535369 | 5537081 | 5537729 | 5538941 |
5540577 | 5575975 | 5590343 | 5613576 |
5652322 | 5886985 | 5970961 | 5971491 |
6020531 | 6059589 | 6093026 | 6103345 |
6122493 | 6173686 | 6182596 | 6285095 |
6298978 | 6348049 | 6397902 | 6429397 |
6527288 | 6550120 | 6554217 | 6671846 |
6682755 | 6702818 | 6749809 | 6749845 |
6816544 | 6822303 | 6848591 | 6848591 |
6864684 | 6979625 | 7050078 | 7086034 |
7095275 | 7129606 | 7142271 | 7259100 |
7366615 | 7391927 | 7404115 | 7438729 |
7538533 | 7662145 | 7684821 | 7877939 |
7942827 | 7952268 | 7968493 | 7968493 |
8011007 | 8026008 | 8510388 | 8556362 |
8671092 | 8688637 | 8733604 | 8783810 |
9064905 | 9064905 | 9129301 | 9357815 |
9742224 | 9831876 | 9882894 | 9959143 |
9969177 | 10106931 | 10113216 | 10327296 |
10330082 | 10332685 | 10339769 | 10350623 |
10505368 | 10505976 | 10851387 | 10871622 |
10901735 | 10936125 | 10969414 | 10972418 |
11028034 | 11072279 | 11296099 | 11308027 |
11313621 | 11410309 | 11471646 | 11503994 |
11569489 | 11733152 | 11740043 | 11740698 |
11768903 | 11927218 | 11984034 | 12007611 |
12056439 | 12066926 | 12067839 | 12072649 |
12095745 | 12161681 | 12181592 | 12209949 |
12217124 | 12352348 | 12406550 | 12420909 |
12515389 | 12544166 | 12605839 | 12670842 |
12684337 | 12782147 | 12918409 | 12928396 |
13014944 | 13047001 | 13104357 | 13137567 |
13308654 | 13338992 | 13364450 | 13469958 |
13506928 | 13546017 | 13555487 | 13572699 |
13575699 | 13615319 | 13664987 | 13828488 |
13833291 | 13836769 | 13999600 | 14033650 |
14035156 | 14095499 | 14121430 | 14163998 |
14166914 | 14172358 | 14202083 | 14275709 |
14286403 | 14313434 | 14320495 | 14354285 |
14356720 | 14408636 | 14464947 | 14472504 |
14484268 | 14485016 | 14546527 | 14568920 |
14576755 | 14593985 | 14668557 | 14758748 |
14787835 | 14800573 | 14842683 | 14880508 |
14880508 | 14892528 | 14909120 | 15040217 |
15049506 | 15170284 | 15204334 | 15232112 |
15250141 | 15258201 | 15258204 | 15487312 |
15487954 | 15519511 | 15567357 | 15581195 |
15581254 | 15620858 | 15620858 | 15758948 |
15758948 | 15819832 | 15821902 | 15900751 |
15914219 | 15959907 | 15978447 | 16004731 |
16006425 | 16117460 | 16132859 | 16152037 |
16177460 | 16188172 | 16221895 | 16231285 |
16273953 | 16280418 | 16281504 | 16379334 |
16432348 | 16453493 | 16456124 | 16479829 |
16508488 | 16552899 | 16661426 | 16666400 |
16671397 | 16671420 | 16675385 | 16704000 |
16792269 | 16814235 | 16815094 | 16832044 |
16929378 | 16929615 | 16943615 | 16953357 |
16972269 | 16982366 | 16984336 | 17031893 |
17058191 | 17064011 | 17075025 | 17078828 |
17088670 | 17126859 | 17142078 | 17145626 |
17146341 | 17147387 | 17178109 | 17192596 |
17302792 | 17312441 | 17326111 | 17348321 |
17378298 | 17385869 | 17388810 | 17457472 |
17462633 | 17487101 | 17498900 | 17555226 |
17557932 | 17573066 | 17613596 | 17619596 |
17624295 | 17630786 | 17631416 | 17681715 |
17689155 | 17704191 | 17704406 | 17706346 |
17706346 | 17719350 | 17752478 | 17754306 |
17760633 | 17926767 | 17926775 | 17951751 |
17980164 | 18027906 | 18032574 | 18038122 |
18039542 | 18040448 | 18088475 | 18091524 |
18095921 | 18125054 | 18189484 | 18190163 |
18200993 | 18238126 | 18238126 | 18264865 |
18271090 | 18353155 | 18463448 | 18463448 |
18482517 | 18566909 | 18588731 | 18600029 |
18602323 | 18602670 | 18714224 | 18749154 |
18753645 | 18753896 | 18809103 | 18857936 |
18882490 | 18887338 | 18892969 | 18899142 |
18942747 | 18996480 | 19023358 | 19055564 |
19204887 | 19284003 | 19321461 | 19341160 |
19378298 | 19385470 | 19394277 | 19420829 |
19425914 | 19429995 | 19441912 | 19452789 |
19478970 | 19501125 | 19501611 | 19504015 |
19504729 | 19505276 | 19505331 | 19507995 |
19530709 | 19573902 | 19585406 | 19640731 |
19692885 | 19799028 | 19806627 | 19814059 |
19819008 | 19838704 | 19951922 | 20036160 |
20115251 | 20131893 | 20173762 | 20185638 |
20221019 | 20227773 | 20229458 | 20363184 |
20363870 | 20364187 | 20383823 | 20412574 |
20432988 | 20434071 | 20504558 | 20505549 |
20514781 | 20586588 | 20727752 | 20761248 |
20813241 | 20904074 | 21015713 | 21015713 |
21016375 | 21028000 | 21091538 | 21291254 |
21311079 | 21412120 | 21437006 | 21445934 |
21478308 | 21482296 | 21534279 | 22025837 |
22496337 | 22586451 | 22671122 | 22749776 |
22759059 | 22820960 | 22908436 | 22952411 |
22954956 | 22964012 | 22964012 | 23617961 |
23618511 | 23626459 | 23638142 | 23638145 |
23650894 | 23707615 | 23712530 | 23883284 |
23914479 | 23919824 | 23944172 | 24182538 |
24184488 | 24198327 | 24210409 | 24217604 |
24222553 | 24226037 | 24331115 | 24331195 |
24464773 | 24530527 | 24572329 | 25073813 |
25159817 | 25212003 | 25219814 | 25222046 |
25231170 | 25258212 | 25387503 | 25418252 |
25625886 | 25713383 | 25741280 | 25832174 |
25960263 | 25999014 | 26030063 | 26048716 |
26161818 | 26191801 | 26344809 | 26363184 |
26496366 | 26571437 | 26579248 | 26734068 |
26793847 | 26956118 | 27028801 | 27293930 |
27375617 | 27434443 | 27472266 | 27488880 |
27584188 | 27660487 | 27678050 | 27765487 |
27879986 | 28162837 | 28434620 | 29547726 |
29695922 | 30065598 | 30065598 | 30092471 |
31823962 | 81599333 | 81850912 | 83022629 |
84433319 | 84447324 | 84574342 | |
Documentos recuperados que no tienen número de cédula:
Aranguren Arcila Daisy Eudilis
Black Brening Nicole Eugenia
Caldwell Adrian
Calzadilla Castillo Desiree Alexandra
Calzadilla Castillo Julio Cesar
Carrasco Yeimi
Castillo Marion
Del Orbe B Rafael A
Eleizalde Klisans Valentina
Fortoul Esclusa Aroa Del Mar
Garcia Pedraza John Sneider
Guzman Quintero Jessell Tibisay
Infante Ramirez Yolaiza Yubiri
Lamus Vicente Unax
Leonardo Romero Rodriguez
Massi Gil Adriana Annunziata
Miranda Gajardo Set Alexander
Ovies Uranga Victoria Elizabeth
Perez Ibarren Felipe Andres
Perez Ibarren Juan Tomas
Rejon Clemente Diego Alejandro
Rodríguez Puente Andres Vicente
Rodríguez Ávila Yuliana Carolina
Romero Noguera Nicole Alexandra
Romero Rodriguez Leonardo
Rosas Cardona Gisette Alexander
Tarazona Yesica Dainelys